Kalupur, Ahmedabad, Gujarat
Leading Manufacturers, Wholesaler and Trader of Aam Papad Mouth Freshener Mukhwas, Bombay Green Mouth Freshener Mukhwas, Chia Seed Mouth Freshener Mukhwas, Chocolate Gems, Chocolate Mix Mouth Freshener mukhwas, Dhana Dal Mukhwas Mouth Freshener, Digestive Roasted Mouth Freshener Mukhwas, Dried Chili Mango Slices Tikha Amchur Mouth Freshener Mukhwas, Dried Red Rose Petals, Dried Sweet Mango Strips Mouth Freshener Mukhwas, Dry Paan Nasik Pan Mukhwas Mouth Freshener, Herbal 5 Mix Seeds Mouth Freshener Mukhwas, Herbal Rose Gulkand Mouth Freshener Mukhwas, Imli Candy Ayurvedic Mouth Freshener Mukhwas, Imli Laddu Mouth Freshener Imli Gatagat Madhuri Imli, Kalkatti Paan Calcutta Pan Mukhwas Mouth Freshener, Madrasi Saunf Mouth Freshener Mukhwas, Mango Seed Masala Gotli Chin Chips Mouth Freshener Mukhwas, Mix Color Jintan Sugar Balls Mouth Freshener Mukhwas, Mouth Freshener Mukhwas Ayurvedic Golden Masala Kharek, Mouth Freshener Tal Alsi Mix Mukhwas and Mouth Freshener Tal Gotli Mix Til Aam Ki Gutli Mukhwas from Ahmedabad.
Business Type | Manufacturer, Supplier, Trader |
Type | Egg Less |
Brand | Navrang |
Flavor | Natural Mango Sweet |
Flavour | Mango |
Shelf Life | 3 to 6 Months |
Packaging Type | Packet |
Packaging Size | 250 gm to 1 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Mouth Freshner |
Type | Improver |
Brand | Navrang |
Flavor | Sweet |
Color | mix |
Flavour | mix flavours |
Production Capacity | 500kg per day |
Shelf Life | 12 Months |
Packaging Size | 500 gm to 2 Kg |
Packaging Type | PP Bag |
Product Code | 202 |
Delivery Time | 2 Days |
Packaging Details | 1kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/application | Sprinkle On Soups and Salads, for Weight Loss |
Type | Natural |
Packaging Type | Packet |
Packaging Size | 1 kg + 200 gm 1side silver 1 side transperant pouch packing @ Rs. 15 extra cost |
Is It Dried | Dried |
Brand | Navrang |
Brown | Black & White |
Shelf Life | 6 Months |
Delivery Time | 1 Day |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Color | Mix Color |
Brand | Navrang |
Packaging Size | 1 Kg |
Shape | Round |
Type | Milk Chocolate |
Packaging | Packet |
Flavour | Chocolate |
Quantity per Pack | 1 Kg |
Shelf Life | 12 Months |
Packaging Type | Packet ,Jar & cartoon Pack |
Available Color | Blue, Red, Pink, Yellow, Green, Orange etc |
Product Code | 471 |
Delivery Time | 3 Days |
Packaging Details | 20kg Loose |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Mouth Freshner |
Type | Egg Less |
Brand | Navrang |
Flavor | Sweet |
Flavour | Chocolate Flavour |
Color | Mix |
Packaging Size | 1-5 Kg |
Packaging Type | Plastic Bag |
Production Capacity | 300kg/day |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand | Navrang |
Packaging Size | 250 gm,500 gm & 1 kg |
Shelf Life | 6 Months |
Packaging Type | Plastic Packet |
Calcium | 130 mg |
Iron | 5 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | To Break Mouth Odour |
Brand | Navrang |
Flavor | Natural Salted Rosted |
Packet Contains | 1 Kg |
Color | Natural Huld |
Shelf Life | 6 Months |
Packaging Size | 1-5 Kg |
Packaging Type | Plastic Bag |
Production Capacity | 1000kg/day |
Product Code | 11 |
Delivery Time | 2 Days |
Packaging Details | 1kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Mouth Freshner |
Packaging Size | 20 Kg |
Type | Egg Less |
Shelf Life | 6 Months |
Flavor | Spice |
Packet Contains | 1 Kg |
Color | Redish |
Ingredients | Mango Amchur,Red Chilli Powder,Edibal Oil Etc |
Flavour | Spice Mango |
Weight | 1kg Packing |
Product Code | 56 |
Delivery Time | 2-3 Days |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Flower Type | Rose |
Packaging Size | 1-50 Kg |
Color | Natural Red |
Brand | Navrang |
Usage/application | Sweet, Sarbat |
Shelf Life | 6 Months |
Production Capacity | 500kg |
Moisture | 2 to 5% |
Delivery Time | 2-3 Days |
Packaging Details | As Per Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Packaging Size | 250 gm to 1 Kg |
Shelf Life | 4 Months |
Color | Natural Yellow |
Packaging Type | Plastic Bag |
Brand | Navrang |
Flavour | Mango |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Mouth Freshner |
Type | Egg Less |
Brand | Navrang |
Flavor | Pan |
Shelf Life | 24 Months |
Packaging Size | 1 to 5 Kg |
Packaging Type | PP Bag |
Purity | 95% |
Production Capacity | 50kg/day |
Delivery Time | 4-5 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Dry |
Packaging Size | 250 gm to 1 Kg |
Packaging Type | Pouch,Packet |
Usage/application | Herbal Rosted 5 Seeds Mouth Freshner |
Brand | Navrang |
Shelf Life | 3 Months |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Packaging Size | 400 gm, 500 gm, 800 gm,1 kg |
Packaging Type | Pouch & Tin |
Weight | 400 gm, 500 gm, 800 gm,1 kg pouch |
Brand | Charmi ,JP Rose & plain |
Purity | 98 % |
Shelf Life | 12 Months |
Production Capacity | 1000kg Per Day |
Product Code | 116 |
Delivery Time | 2 Days |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Brand | Navrang |
Flavour | Imli |
Type | Soft Candy |
Shape | Round |
Packaging Type | Disposal Container, Pouch & Plastic Jar |
Color | Natural Brown |
Shelf Life | 12 Months |
Packaging Size | 150 gm,500 gm,& 1 Kg |
Product Code | 60 |
Delivery Time | 3 Days |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | To Break Mouth Odour |
Type | Egg Less |
Brand | Navrang |
Flavor | imli |
Packet Contains | 500g packet ,1 kg + 200 gm 1side silver 1 side transperant pouch packing @ Rs. 15 extra cost |
Color | Yellow |
Packaging Size | 500g & 1 kg + 200 gm 1side silver 1 side transparent pouch packing @ Rs.15 extra cost |
Speciality | No Preservative |
Shelf Life | 6 month |
Capacity Kg | 150 kg per Day |
Hygienic | Yes |
Shape | Round |
Storing Period | 6 Months |
Best Before | 6 Months |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Mouth Freshner |
Type | Egg Less |
Brand | Navrang |
Color | Natural |
Shelf Life | 9 Months |
Packaging Size | 100 gm,200 gm,500 gm & 1 kg |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Mouth Freshner |
Type | Egg Less |
Flavor | Pan Masala & Rose |
Packaging Type | Pouch, Packet & Bag |
Brand | Navrang |
Shelf Life | 24 Months |
Packaging Size | 500 gm,1 kg & 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Immunity Booster providing supplemental vitamin C |
Packet Contains | 1 kg + 200 gm 1side silver 1 side transperant pouch packing @ Rs. 15 extra cost |
Color | Brown |
Form | Crunchy Dry & Roasted |
Packaging Size | 1 kg + 200 gm 1side silver 1 side transperant pouch packing @ Rs. 15 extra cost |
Brand | Navrang masala Gotli Chips @ 210 , & gotli Salli @ 280 |
Packaging Type | Plastic Bag |
Shelf Life | 6 Months |
Production Capacity | 200 kg per day |
Product Code | 550 |
Delivery Time | 2-3 Days |
Packaging Details | 1 kg + 200 gm 1side silver 1 side transperant pouch packing @ Rs. 15 extra cost |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Shape | Round |
Packaging Type | Loose |
Packaging Size | 1kg to 50kg loose |
Brand | Saket |
Shelf Life | 12 Months |
Production Capacity | 2000kg per day |
Product Code | 31 |
Delivery Time | 2 days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Mouth Freshner |
Type | Egg Less |
Brand | Rajashahi Masala Kharek & Golden kharek |
Flavor | Chatpata Churan Masala Kharek |
Color | Natural |
Packaging Size | 1 Kg |
Production Capacity | 60 kg Per Day |
Product Code | 58 |
Delivery Time | 2 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | To Break Mouth Odour |
Type | Egg Less |
Brand | Navrang |
Flavor | Salted Rosted |
Packet Contains | 1 kg + 200 gm packing (1 side silver ) |
Color | Yellow |
Packaging Size | 1 kg + 200 gm 1side silver 1 side transperant pouch packing @ Rs. 15 extra cost |
Speciality | Egg Free |
Shelf Life | 6 Months |
Production Capacity | 300 kg/Day |
Product Code | 217 |
Delivery Time | 2 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Immunity Booster providing supplemental vitamin C |
Type | Egg Less |
Flavor | Salty Rosted Mouth Freshener |
Packet Contains | Pouch Packing |
Color | Yellow Brown |
Packaging Size | 1 kg |
Speciality | Egg Free |
Shelf Life | 6 Months |
Product Code | 215 |
Delivery Time | 2 Days |
Preferred Buyer From
Location | Anywhere in India |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.